
Please note that as we are over-subscribed we have not been able to accommodate all competitors in their preferred divisions.
Division 1 - 10:30
| Start Order | Name | Club | Boat Type | Event |
| 1 | D Law | ARDINGLY | 2x | S2 |
| 2 | M Everington | WALTON RC | 2x | S2 |
| 3 | N Fulton | HAMPTON SCH | 2x | S2 |
| 4 | W Stocker | HAMPTON SCH | 2x | S2 |
| 5 | M Provin | HAMPTON SCH | 2x | S3 |
| 6 | R Mitchelson | ARDINGLY | 2x | S3 |
| 7 | M Thomas | HAMPTON SCH | 2x | S3 |
| 8 | R Cowley | BURWAY RC | 2x | S3 |
| 9 | W Powell | WESTOVER & B MTH RC | 2x | S3 |
| 10 | H Heath | TIFFIN SCH | 2x | S3 |
| 11 | C Anness | LEA RC | 2x | S3 |
| 12 | R Hopkins | WALBROOK | 2x | S3 |
| 13 | J Pollen | STAINES | 2x | J18 |
| 14 | G Nottidge | TIFFIN SCH | 2x | J18 |
| 15 | J Coxhead/J Shepherd | WEYBRIDGE RC | 2x | J18 |
| 16 | F Highton | HAMPTON SCH | 2x | J18 |
| 17 | T Manson | LEA RC | 2x | J18 |
| 18 | J Hoskin | KINGSTON RC | 2x | J18 |
| 19 | O Tomalin | WALTON RC | 2x | J18 |
| 20 | A Miller-Tate | ST GEORGES COLL | 2x | J18 |
| 21 | A Bogle | BEWL BRIDGE | 2x | VetC |
| 22 | J Dodsworth/R Standley | CHRISTCHURCH RC | 2x | VetC |
| 23 | D Clarke | WALTON RC | 2x | VetD |
| 24 | N Ryan | QUINTIN BC | 2x | VetD |
| 25 | J Day | HAMPTON SCH | 2x | S4 |
| 26 | A Jones | WALTON RC | 2x | S4 |
| 27 | A Mcdonald | MARLOW RC | 2x | S4 |
| 28 | R Manton | GUILDFORD RC | 2x | NV |
| 29 | W Hadfield | ST GEORGES COLL | 2x | NV |
| 30 | M Beagley/S Kirk | WEYBRIDGE RC | 2x | NV |
| 31 | T Oldham | MAIDENHEAD RC | 2x | VNOV |
| 32 | J Thompson/J Bruton | MOLESEY BC | 2x | VNOV |
| 33 | A Hagon | LONDON RC | 2x | MxS2 |
| 34 | K Hume | BTC SOUTHAMPTON | 2x | MxS4 |
| 35 | I Hertzog | ST GEORGES COLL | 2x | WJ18 |
| 36 | S Hunt | WALTON RC | 2x | WJ18 |
| 37 | E Corless | BURWAY RC | 2x | WJ18 |
| 38 | O Isaev | HAMPTON SCH | 2x | J16 |
| 39 | J Capel | ST GEORGES COLL | 2x | J16 |
| 40 | S Nene-Abayaateye | LEA RC | 2x | J16 |
| 41 | J Grant | TIFFIN SCH | 2x | J16 |
| 42 | M Wade | WALTON RC | 2x | J16 |
| 43 | A Keenes/E Tarrant | WEYBRIDGE RC | 2x | J15 |
| 44 | C Beddow | ST GEORGES COLL | 2x | J15 |
| 45 | H Reynolds | BEWL BRIDGE | 2x | J15 |
| 46 | T Hillsdon | MARLOW RC | 2x | J15 |
| 47 | K Abramov | LEA RC | 2x | J15 |
| 48 | R Green | BTC SOUTHAMPTON | 2x | VetE |
| 49 | E Wells | WEYBRIDGE RC | 2x | WS4 |
| 50 | E Flavell | WEYBRIDGE RC | 2x | WVC |
| 51 | C Pead/F Standley | CHRISTCHURCH RC | 2x | WVD |
| 52 | M Harris | WEYBRIDGE LADIES | 2x | WNV |
| 53 | H Lyons | GUILDFORD RC | 2x | WNV |
| 54 | E Price | ST GEORGES COLL | 2x | WNV |
| 55 | S Clarke | WALTON RC | 2x | WNV |
| 56 | G Smith | WEYBRIDGE RC | 2x | WNV |
| 57 | M Johnson | WEYBRIDGE LADIES | 2x | WVN |
| 58 | V Jackson | WEYBRIDGE LADIES | 2x | WVN |
| 59 | K Grady/S Kenndy | MOLESEY BC | 2x | WVN |
| 60 | A Harris | ARDINGLY | 2x | J14 |
| 61 | B Maxwell | READING RC | 2x | J14 |
| 62 | M Border | READING RC | 2x | J14 |
| 63 | R Sharp | READING RC | 2x | J14 |
| 64 | H Jones | STAINES | 2x | WJ16 |
| 65 | J Fish | WALTON RC | 2x | WJ16 |
| 66 | N Carter | ARDINGLY | 2x | WJ16 |
| 67 | E Warner | KINGSTON RC | 2x | WJ16 |
| 68 | D Weatherley-row | ST GEORGES COLL | 2x | WJ15 |
| 69 | I Bogle | BEWL BRIDGE | 2x | WJ15 |
| 70 | H Jones | WALTON RC | 2x | WJ15 |
| 71 | I Buck | ST GEORGES COLL | 2x | WJ15 |
| 72 | G Richard | LADY E HOLLES | 2x | WJ15 |
| 73 | K Mason | ST GEORGES COLL | 2x | WJ15 |
| 74 | J Dancey | LADY E HOLLES | 2x | WJ15 |
| 75 | K Marlow | LADY E HOLLES | 2x | WJ15 |
| 76 | A Beagley / A Miller | WEYBRIDGE RC | 2x | WJ15 |
| 77 | E Pope | WEYBRIDGE LADIES | 2x | WJ15 |
| 78 | L Woolley | WEYBRIDGE LADIES | 2x | WJ14 |
| 79 | C Nichols | SIR W PERKINS S SCH | 2x | WJ14 |
| 80 | I Cummins | SIR W PERKINS S SCH | 2x | WJ14 |
| 81 | M Lock | STAINES | 2x | WJ13 |
| 82 | Tiffin School | TIFFIN SCH | 4x | J14 |
| 83 | C Lewis | BTC SOUTHAMPTON | 4x | J14 |
| 84 | C Brown | ST GEORGES COLL | 4x | J14 |
Division 2 - 12:00
| 85 | E Gill | LONDON RC | 1x | S1 |
| 86 | S Steele | MAGDALEN COL SC | 1x | S1 |
| 87 | E Williams | THAMES TRADESMEN | 1x | VetB |
| 88 | L Clarke | WALLINGFORD RC | 1x | VetB |
| 89 | L Elphick | SHOREHAM | 1x | VetB |
| 90 | W Tilbury | VESTA | 1x | VetB |
| 91 | RCJ Wilson | Henley | 1x | VetB |
| 92 | C Guest | LONDON RC | 1x | S2 |
| 93 | G Syms | LONDON RC | 1x | S2 |
| 94 | M Thomas | HAMPTON SCH | 1x | S2 |
| 95 | S Heap | MARLOW RC | 1x | S2 |
| 96 | D Wilson | LONDON RC | 1x | S3 |
| 97 | N Smith | SHOREHAM | 1x | S3 |
| 98 | A Calvert-Ansari | LONDON RC | 1x | S3 |
| 99 | P Abbott | ARDINGLY | 1x | S3 |
| 100 | J Nelson | TWICKENHAM RC | 1x | S3 |
| 101 | T Capel | ST GEORGES COLL | 1x | S3 |
| 102 | H Prince | HAMPTON SCH | 1x | S3 |
| 103 | M Provin | HAMPTON SCH | 1x | S3 |
| 104 | S Mason | LONDON RC | 1x | S3 |
| 105 | W Stocker | HAMPTON SCH | 1x | S3 |
| 106 | A Mrozek-Folkierski | HAMPTON SCH | 1x | S3 |
| 107 | I Marlais | TIFFIN SCH | 1x | J18 |
| 108 | F Highton | HAMPTON SCH | 1x | J18 |
| 109 | D Fisher | ST GEORGES COLL | 1x | J18 |
| 110 | J Ewans | MARLOW RC | 1x | J18 |
| 111 | T Mottram | MARLOW RC | 1x | J18 |
| 112 | A Mcdonald | HAMPTON SCH | 1x | J18 |
| 113 | S Jory | THAMES RC | 1x | J18 |
| 114 | L Tweddell | BURWAY RC | 1x | J18 |
| 115 | N Moseley | MARLOW RC | 1x | J18 |
| 116 | E Couldwell | BEWL BRIDGE | 1x | J18 |
| 117 | S O'Driscoll | BARN ELMS | 1x | J18 |
| 118 | J Stokes | MARLOW RC | 1x | J18 |
| 119 | A Hitchinson | TWICKENHAM RC | 1x | J18 |
| 120 | J Brown | HAMPTON SCH | 1x | J18 |
| 121 | C Loveday | MARLOW RC | 1x | J18 |
| 122 | J Avery | MARLOW RC | 1x | J18 |
| 123 | S England | TIFFIN SCH | 1x | J18 |
| 124 | W Cadden | MARLOW RC | 1x | J18 |
| 125 | R Bailey | TIFFIN SCH | 1x | J18 |
| 126 | H J Bradbury | THAMES RC | 1x | J18 |
| 127 | S Banks | THAMES TRADESMEN | 1x | VetC |
| 128 | P Thiemann | WALTON RC | 1x | VetC |
| 129 | S Pullen | TWICKENHAM RC | 1x | VetC |
| 130 | C J Jillings | Cygnet | 1x | VetC |
| 131 | WMS Bradbury | IMPERIAL COLL | 1x | VetD |
| 132 | P Hopkins | GUILDFORD RC | 1x | VetD |
| 133 | S Radosevic | ARDINGLY | 1x | VetD |
| 134 | P Hollingworth | CHRISTCHURCH RC | 1x | VetD |
| 135 | J Wills | GUILDFORD RC | 1x | S4 |
| 136 | S Bever | LONDON RC | 1x | S4 |
| 137 | M Horn | HAMPTON SCH | 1x | S4 |
| 138 | N Fulton | HAMPTON SCH | 1x | S4 |
| 139 | J Day | HAMPTON SCH | 1x | S4 |
| 140 | G Kafka | HAMPTON SCH | 1x | S4 |
| 141 | G Redman | THAMES RC | 1x | S4 |
| 142 | M Rogers | WALBROOK | 1x | NV |
| 143 | R J Muira | MORTLAKE AA | 1x | NV |
| 144 | S Salter | LONDON RC | 1x | NV |
| 145 | T Metcalf | ROYAL DOCKS | 1x | NV |
| 146 | S Upton | MAGDALEN COL SC | 1x | NV |
| 147 | N Jorgensen | LONDON RC | 1x | NV |
| 148 | A White | THAMES TRADESMEN | 1x | NV |
| 149 | A Groves | LONDON RC | 1x | NV |
| 150 | J Webb | WALTON RC | 1x | NV |
| 151 | S Artist | LONDON RC | 1x | NV |
| 152 | J Bramhall | ST GEORGES COLL | 1x | NV |
| 153 | J Bale | LONDON RC | 1x | NV |
| 154 | J Banuji | ST GEORGES COLL | 1x | NV |
| 155 | M Morson | GUILDFORD RC | 1x | NV |
| 156 | A Shire | WALTON RC | 1x | NV |
| 157 | T O'Reilly | MARLOW RC | 1x | NV |
| 158 | P Muller | LONDON RC | 1x | NV |
| 159 | L Greenhalgh | LONDON RC | 1x | WE |
| 160 | H Ralston | MORTLAKE AA | 1x | WE |
| 161 | S Hosking | LONDON RC | 1x | WE |
| 162 | K Davies | MORTLAKE AA | 1x | WS1 |
| 163 | S Scrase-Field | MORTLAKE AA | 1x | WS1 |
| 164 | C Aitken | MORTLAKE AA | 1x | WS2 |
| 165 | F Bertram | MORTLAKE AA | 1x | WS2 |
| 166 | M Paxton | MORTLAKE AA | 1x | WS2 |
| 167 | S Cullen | LONDON RC | 1x | WS2 |
| 168 | K Wirt | MORTLAKE AA | 1x | WS2 |
| 169 | S Cornick | MORTLAKE AA | 1x | WS3 |
| 170 | R Thompson | MORTLAKE AA | 1x | WS3 |
| 171 | E Murphy | MORTLAKE AA | 1x | WS3 |
| 172 | S Murphy | MORTLAKE AA | 1x | WS3 |
| 173 | R Sander | MORTLAKE AA | 1x | WS3 |
| 174 | J Mallin | LEA RC | 1x | WJ18 |
| 175 | E Panton | LEA RC | 1x | WJ18 |
| 176 | L Hudson | LEA RC | 1x | WJ18 |
| 177 | K Smith | TWICKENHAM RC | 1x | WJ18 |
| 178 | G Tolino | TWICKENHAM RC | 1x | WJ18 |
| 179 | O Isaev | HAMPTON SCH | 1x | J16 |
| 180 | J Walker | HAMPTON SCH | 1x | J16 |
| 181 | E J Bradbury | THAMES RC | 1x | J16 |
| 182 | F Maunsell | BEWL BRIDGE | 1x | J16 |
| 183 | T Fogarty | WALBROOK TED SCH | 1x | J16 |
| 184 | B Board | SHOREHAM | 1x | J16 |
| 185 | J Robinson | BARN ELMS | 1x | J16 |
| 186 | T Richards | BEWL BRIDGE | 1x | J16 |
| 187 | A Faithfull | BTC SOUTHAMPTON | 1x | J16 |
| 188 | J Whitbread | WALBROOK TED SCH | 1x | J16 |
| 189 | J Cole-Hossain | BARN ELMS | 1x | J16 |
| 190 | O Chant-Tuft | BARN ELMS | 1x | J16 |
| 191 | T Oades | WEYBRIDGE RC | 1x | J16 |
| 192 | R Steele | MAGDALEN COL SC | 1x | J16 |
| 193 | T Whittingham | ST GEORGES COLL | 1x | J15 |
| 194 | J Taylor | WALTON RC | 1x | J15 |
| 195 | M Stojanovic | MAGDALEN COL SC | 1x | J15 |
| 196 | R Clarke | TIFFIN SCH | 1x | J15 |
| 197 | D Robson | WALTON RC | 1x | J15 |
| 198 | B Spiro | MAGDALEN COL SC | 1x | J15 |
| 199 | A Lonsdale | WALBROOK TED SCH | 1x | J15 |
| 200 | C De felice | ST GEORGES COLL | 1x | J15 |
| 201 | G Yianni | ST GEORGES COLL | 1x | J15 |
| 202 | T Barras | BURWAY RC | 1x | J15 |
| 203 | T Adlington | ST GEORGES COLL | 1x | J15 |
| 204 | D Patton | WALTON RC | 1x | J15 |
| 205 | C Evans | SHOREHAM | 1x | J15 |
| 206 | S Young | WALTON RC | 1x | J15 |
| 207 | C Lippold | ST GEORGES COLL | 1x | J15 |
| 208 | A Tollett | STAINES | 1x | VetE |
| 209 | M Cook | QUINTIN BC | 1x | VetE |
| 210 | J Dixon | SHOREHAM | 1x | VetE |
| 211 | J Woowat | GUILDFORD RC | 1x | VetE |
| 212 | G Peel | THAMES TRADESMEN | 1x | VetE |
| 213 | A P Tollett | STAINES | 1x | VetE |
| 214 | G Dodds | WEYBRIDGE RC | 1x | VetE |
| 215 | A Gait | KINGSTON RC | 1x | VetF |
| 216 | D Wyatt | BTC SOUTHAMPTON | 1x | VetF |
| 217 | J H Whiting | Melbourne University | 1x | VetF |
| 218 | J Longworth | WALLINGFORD RC | 1x | VetF |
| 219 | J Watling | Southsea | 1x | VetF |
| 220 | A Propsting | MORTLAKE AA | 1x | WNV |
| 221 | L Garrod | MORTLAKE AA | 1x | WNV |
| 222 | H Gordon | LONDON RC | 1x | WNV |
| 223 | A Szladowska | MORTLAKE AA | 1x | WNV |
| 224 | A Lukes | GUILDFORD RC | 1x | WNV |
| 225 | S Ollier | MAIDSTONE INVICTA | 1x | WNV |
| 226 | G Jardine | ST GEORGES COLL | 1x | WNV |
| 227 | G Mccormack | MORTLAKE AA | 1x | WNV |
| 228 | J Leedham | ARDINGLY | 1x | WNV |
| 229 | N Thrower | SIR W PERKINS S SCH | 1x | WNV |
| 230 | A Whitbread | WALBROOK TED SCH | 1x | J14 |
| 231 | J Pettitt | STAINES | 1x | J14 |
| 232 | P Frost | ARDINGLY | 1x | J14 |
| 233 | E Stokes | Upper Thames | 1x | J14 |
| 234 | S Mottram | Upper Thames | 1x | J14 |
| 235 | E Craig | BEWL BRIDGE | 1x | WJ16 |
| 236 | C Aubugeau-Williams | Deben | 1x | WJ16 |
| 237 | H Taylor | SIR W PERKINS S SCH | 1x | WJ16 |
| 238 | O Reed | SIR W PERKINS S SCH | 1x | WJ15 |
| 239 | L Bartholomew | TWICKENHAM RC | 1x | WJ15 |
| 240 | R Gilby | SIR W PERKINS S SCH | 1x | WJ15 |
| 241 | H Mcleod | SIR W PERKINS S SCH | 1x | WJ15 |
| 242 | A Alderson | SIR W PERKINS S SCH | 1x | WJ15 |
| 243 | J Millwood-Hargrave | WEYBRIDGE RC | 1x | J13 |
| 244 | O Knight | WALTON RC | 1x | J13 |
| 245 | J Mottram | Upper Thames | 1x | J13 |
| 246 | A Salmon | ARDINGLY | 1x | J13 |
| 247 | J Tate | STAINES | 1x | J13 |
| 248 | G Bolton | LADY E HOLLES | 1x | WJ14 |
| 249 | M Fuller | LADY E HOLLES | 1x | WJ14 |
| 250 | A Phillips | LADY E HOLLES | 1x | WJ14 |
| 251 | E Horne | LADY E HOLLES | 1x | WJ14 |
| 252 | C Huttner | LADY E HOLLES | 1x | WJ14 |
| 253 | C Melunsky | LADY E HOLLES | 1x | WJ14 |
Division 3 - 14:00
| 254 | B Shaw | HAMPTON SCH | 2x | S2 |
| 255 | W Powell | WESTOVER & B MTH RC | 2x | S2 |
| 256 | R Fishwick | HAMPTON SCH | 2x | S3 |
| 257 | G Syms | LONDON RC | 2x | S3 |
| 258 | O Davies | HAMPTON SCH | 2x | S3 |
| 259 | S Barrett | BURWAY RC | 2x | S3 |
| 260 | A Owen | HAMPTON SCH | 2x | J18 |
| 261 | N West | WALTON RC | 2x | VetC |
| 262 | N Ryan | QUINTIN BC | 2x | VetC |
| 263 | P Billin | ARDINGLY | 2x | VetC |
| 264 | P Waller/P Cooke | MOLESEY BC | 2x | VetD |
| 265 | J Dodsworth/R Standley | CHRISTCHURCH RC | 2x | S4 |
| 266 | O Jones-evans | HAMPTON SCH | 2x | S4 |
| 267 | H Bennett | WALBROOK | 2x | NV |
| 268 | L Glausser | MARLOW RC | 2x | NV |
| 269 | P Lukes | WALBROOK | 2x | NV |
| 270 | J Mouland | SHOREHAM | 2x | NV |
| 271 | F Maunsell | BEWL BRIDGE | 2x | NV |
| 272 | T Charge | WEYBRIDGE RC | 2x | WVB |
| 273 | S Murphy | MORTLAKE AA | 2x | WS3 |
| 274 | E Wells | WEYBRIDGE RC | 2x | WS3 |
| 275 | S Bever | LONDON RC | 2x | MxVB |
| 276 | J Mallin | LEA RC | 2x | WJ18 |
| 277 | C Smart | LEA RC | 2x | WJ18 |
| 278 | K Tviet | ST GEORGES COLL | 2x | WJ18 |
| 279 | F Nutt | READING RC | 2x | WJ18 |
| 280 | O Foyle | ST GEORGES COLL | 2x | J16 |
| 281 | J Styles | ST GEORGES COLL | 2x | J16 |
| 282 | J Young | ST GEORGES COLL | 2x | J16 |
| 283 | S Budgett | HAMPTON SCH | 2x | J16 |
| 284 | J Davies | HAMPTON SCH | 2x | J16 |
| 285 | T Barras | TIFFIN SCH | 2x | J15 |
| 286 | S Mcardle | TIFFIN SCH | 2x | J15 |
| 287 | R Clarke | TIFFIN SCH | 2x | J15 |
| 288 | R Bailey | TWICKENHAM RC | 2x | VetE |
| 289 | A Kelly/D Wilson | Broxbourne | 2x | VetE |
| 290 | J Woowat | GUILDFORD RC | 2x | VetE |
| 291 | C Cornell/B Sims | KINGSTON RC | 2x | WVD |
| 292 | J Gapper | MORTLAKE AA | 2x | WNV |
| 293 | T Goldthorpe | WEYBRIDGE LADIES | 2x | WNV |
| 294 | J Searle | ARDINGLY | 2x | WNV |
| 295 | L Garrod | MORTLAKE AA | 2x | WNV |
| 296 | S Saunders | ARDINGLY | 2x | WNV |
| 297 | C Pead/F Standley | CHRISTCHURCH RC | 2x | WVN |
| 298 | E Stokes/S Mottram | Upper Thames | 2x | J14 |
299 |
S Maxwell | BTC SOUTHAMPTON | 2x | J13 |
300 |
L Fain | WALTON RC | 2x | J13 |
301 |
J Cole-hossain | LEA RC | 2x | WJ16 |
302 |
A Musk | STAINES | 2x | WJ16 |
303 |
M Powley | BEWL BRIDGE | 2x | WJ16 |
304 |
C Bawtree | ST GEORGES COLL | 2x | WJ16 |
305 |
A Correia morton | WALTON RC | 2x | WJ16 |
306 |
N Allberry | WALTON RC | 2x | WJ16 |
307 |
S Smith / A Coxhead | WEYBRIDGE RC | 2x | WJ15 |
308 |
H Matheson | STAINES | 2x | WJ15 |
309 |
O Harrison/E Stewart | WEYBRIDGE RC | 2x | WJ15 |
310 |
L Kitchen | TWICKENHAM RC | 2x | WJ15 |
311 |
A Woods | LADY E HOLLES | 2x | WJ14 |
312 |
h cowley | BURWAY RC | 2x | WJ14 |
313 |
E Hatto | SIR W PERKINS S SCH | 2x | WJ14 |
314 |
G Haworth | LADY E HOLLES | 2x | WJ14 |
315 |
G Lloyd | LADY E HOLLES | 2x | WJ14 |
316 |
R Krol | LADY E HOLLES | 2x | WJ14 |
317 |
S Pilgrim | SIR W PERKINS S SCH | 2x | WJ14 |
318 |
L Maunsell | BEWL BRIDGE | 2x | WJ14 |
319 |
J Barzycki | LADY E HOLLES | 2x | WJ14 |
320 |
B Coomes | HAMPTON SCH | 4x | J14 |
321 |
J Rockell | MARLOW RC | 4x | J14 |
322 |
J Edwards | READING RC | 4x | J14 |
323 |
J Kirk | WEYBRIDGE RC | 4x | J14 |
Division 4 - 15:30
324 |
H Mackworth-Praed |
AURIOL KENSINGTON | 1x | E |
325 |
R Hosking | WALTON RC | 1x | E |
326 |
S Feeney | LONDON RC | 1x | E |
327 |
E Gill | LONDON RC | 1x | E |
328 |
C Anness | ROYAL DOCKS | 1x | S1 |
329 |
R Smalman-Smith | Kingston GS Vets | 1x | VetB |
330 |
J Webb | WALTON RC | 1x | VetB |
331 |
C Guest | LONDON RC | 1x | VetB |
332 |
C J Jillings | Cygnet | 1x | VetB |
333 |
J Harrison | HAMPTON SCH | 1x | S2 |
334 |
T Goldswain | STAINES | 1x | S2 |
335 |
W Tilbury | VESTA | 1x | S2 |
336 |
D Wilson | LONDON RC | 1x | S2 |
337 |
A Dombrowe | ARDINGLY | 1x | S2 |
338 |
J Butler | LONDON RC | 1x | S2 |
339 |
R Fishwick | HAMPTON SCH | 1x | S3 |
340 |
A White | THAMES TRADESMEN | 1x | S3 |
341 |
S Edwards | BTC SOUTHAMPTON | 1x | S3 |
342 |
E Rolls | TIFFIN SCH | 1x | S3 |
343 |
D Sawtell | WALBROOK | 1x | S3 |
344 |
R Dunley | LONDON RC | 1x | S3 |
345 |
A Berridge | LONDON RC | 1x | S3 |
346 |
P Stuart | LONDON RC | 1x | S3 |
347 |
T Manson | LEA RC | 1x | J18 |
348 |
M Tatlock | TIFFIN SCH | 1x | J18 |
349 |
O Tomalin | WALTON RC | 1x | J18 |
350 |
J Coxhead | WEYBRIDGE RC | 1x | J18 |
351 |
T Capel | ST GEORGES COLL | 1x | J18 |
352 |
J Ash | SHOREHAM | 1x | J18 |
353 |
H Edwards | TIFFIN SCH | 1x | J18 |
354 |
A Owen | HAMPTON SCH | 1x | J18 |
355 |
R Price | TIFFIN SCH | 1x | J18 |
356 |
O Jones-evans | HAMPTON SCH | 1x | J18 |
357 |
J Shepherd | WEYBRIDGE RC | 1x | J18 |
358 |
A Thomas | TIFFIN SCH | 1x | J18 |
359 |
A Groom | WALTON RC | 1x | J18 |
360 |
B Shaw | HAMPTON SCH | 1x | J18 |
361 |
G Pooley | CRABTREE BC | 1x | VetC |
362 |
P Hone | WALTON RC | 1x | VetC |
363 |
R Hopkins | WALBROOK | 1x | VetC |
364 |
G Groom | WALTON RC | 1x | VetC |
365 |
N West | WALTON RC | 1x | VetC |
366 |
M Everington | WALTON RC | 1x | VetC |
367 |
I Robinson | WALTON RC | 1x | VetC |
368 |
M Hume | BTC SOUTHAMPTON | 1x | VetC |
369 |
S Bever | LONDON RC | 1x | VetC |
370 |
D Hope | Henley | 1x | VetD |
371 |
D Clarke | WALTON RC | 1x | VetD |
372 |
J Dixon | SHOREHAM | 1x | VetD |
373 |
S Banks | THAMES TRADESMEN | 1x | VetD |
374 |
G Peel | THAMES TRADESMEN | 1x | VetD |
375 |
A Groves | LONDON RC | 1x | S4 |
376 |
S Salter | LONDON RC | 1x | S4 |
377 |
O Davies | HAMPTON SCH | 1x | S4 |
378 |
N Clarke | WALTON RC | 1x | S4 |
379 |
T Metcalf | ROYAL DOCKS | 1x | S4 |
380 |
N Jorgensen | LONDON RC | 1x | S4 |
381 |
R Quincey | HAMPTON SCH | 1x | S4 |
382 |
E Williams | THAMES TRADESMEN | 1x | S4 |
383 |
S Artist | LONDON RC | 1x | S4 |
384 |
H Heath | TIFFIN SCH | 1x | S4 |
385 |
R Cowley | BURWAY RC | 1x | NV |
386 |
P robinson | WALTON RC | 1x | NV |
387 |
O Mahony | LONDON RC | 1x | NV |
388 |
J Longworth | WALLINGFORD RC | 1x | NV |
389 |
D Shorunke | LEA RC | 1x | NV |
390 |
M Abbott | ARDINGLY | 1x | NV |
391 |
G Nottidge | TIFFIN SCH | 1x | NV |
392 |
S Jory | THAMES RC | 1x | NV |
393 |
G Redman | THAMES RC | 1x | NV |
394 |
L Clarke | WALLINGFORD RC | 1x | NV |
395 |
A Jackson | WEYBRIDGE RC | 1x | WS2 |
396 |
J Longworth | WALLINGFORD RC | 1x | VNOV |
397 |
C R Twaddle | STAINES | 1x | VNOV |
398 |
M Maunsell | BEWL BRIDGE | 1x | VNOV |
399 |
L Clarke | WALLINGFORD RC | 1x | VNOV |
400 |
S Maxwell | BTC SOUTHAMPTON | 1x | VNOV |
401 |
M Richards | MAIDENHEAD RC | 1x | VNOV |
402 |
P Muller | LONDON RC | 1x | VNOV |
403 |
A Tilling | WEYBRIDGE RC | 1x | VNOV |
404 |
A Flavell | WALTON RC | 1x | WJ18 |
405 |
H Stevenson | SIR W PERKINS S SCH | 1x | WJ18 |
406 |
Z Forkin | LEA RC | 1x | WJ18 |
407 |
L Jackson | WALTON RC | 1x | WJ18 |
408 |
C Thomas | BURWAY RC | 1x | WJ18 |
409 |
I Hertzog | ST GEORGES COLL | 1x | WJ18 |
410 |
C Aubugeau-Williams | Deben | 1x | WJ18 |
411 |
S Kirk | WEYBRIDGE RC | 1x | JMAI |
412 |
W Hayes | KINGSTON RC | 1x | JMAI |
413 |
N Leahy | TIFFIN SCH | 1x | JMAI |
414 |
L Maloney | ST GEORGES COLL | 1x | J16 |
415 |
A Moran | TIFFIN SCH | 1x | J16 |
416 |
S Nene-Abayaateye | LEA RC | 1x | J16 |
417 |
G Al-Moajil-Cole | SHOREHAM | 1x | J16 |
418 |
J Chadband | TIFFIN SCH | 1x | J16 |
419 |
T Sharp | HAMPTON SCH | 1x | J16 |
420 |
J Adamson | HAMPTON SCH | 1x | J16 |
421 |
S Knight | WALTON RC | 1x | J16 |
422 |
A Chapman | HAMPTON SCH | 1x | J16 |
423 |
J Copus | MARLOW RC | 1x | J16 |
424 |
L Downes | LEA RC | 1x | J16 |
425 |
S Budgett | HAMPTON SCH | 1x | J16 |
426 |
J Davies | HAMPTON SCH | 1x | J16 |
427 |
E Szymanski | HAMPTON SCH | 1x | J16 |
428 |
F Hasted | HAMPTON SCH | 1x | J16 |
429 |
A Mitchel | LEA RC | 1x | J16 |
430 |
J Capel | ST GEORGES COLL | 1x | J16 |
431 |
K Abramov | LEA RC | 1x | J15 |
432 |
C Mccaffery | ST GEORGES COLL | 1x | J15 |
433 |
C Beddow | ST GEORGES COLL | 1x | J15 |
434 |
J H Whiting | Melbourne University | 1x | VetE |
435 |
R Simpson | ARDINGLY | 1x | VetF |
436 |
J Longworth | WALLINGFORD RC | 1x | VetF |
437 |
M Fain | WALBROOK | 1x | VetF |
438 |
D Findlay | QUINTIN BC | 1x | VetG |
439 |
J Purkess | BTC SOUTHAMPTON | 1x | VetG |
440 |
R Green | BTC SOUTHAMPTON | 1x | VetG |
441 |
R Bailey | TWICKENHAM RC | 1x | VetG |
442 |
D Wilson | Broxbourne | 1x | VetG |
443 |
R Kornberg | WEYBRIDGE RC | 1x | WS4 |
444 |
I Barnsley | SIR W PERKINS S SCH | 1x | WS4 |
445 |
K Wright | MORTLAKE AA | 1x | WS4 |
446 |
S Clarke | WALTON RC | 1x | WS4 |
447 |
J Skipper | MORTLAKE AA | 1x | WVC |
448 |
D Gait | Parrs Priory | 1x | WVD |
449 |
S Eggeman | WALBROOK TED SCH | 1x | WVF |
450 |
F Webb | QUINTIN BC | 1x | VetH |
451 |
H Davy | QUINTIN BC | 1x | VetI |
452 |
R F Wilson | MAIDENHEAD RC | 1x | VetI |
453 |
S Hunt | WALTON RC | 1x | WNV |
454 |
G Smith | WEYBRIDGE RC | 1x | WNV |
455 |
C Porter | WALTON RC | 1x | WNV |
456 |
V Cosgrove | MOLESEY BC | 1x | WVN |
457 |
J Alsop | GUILDFORD RC | 1x | WVN |
458 |
R Bradbury | Parrs Priory | 1x | WVN |
459 |
A Boudiaf | LEA RC | 1x | J14 |
460 |
D Lukes | WALBROOK TED SCH | 1x | J14 |
461 |
J Fielder | READING RC | 1x | J14 |
462 |
D Barrett | READING RC | 1x | J14 |
463 |
M Border | READING RC | 1x | J14 |
464 |
C Anderson | WALBROOK TED SCH | 1x | J14 |
465 |
E Tarrant | WEYBRIDGE RC | 1x | J14 |
466 |
P Wood | KINGSTON RC | 1x | WJMAI |
467 |
A Teale | BEWL BRIDGE | 1x | WJMAI |
468 |
O Conroy | ST GEORGES COLL | 1x | WJ16 |
469 |
I Palmer | MOLESEY BC | 1x | WJ16 |
470 |
