
Start order also available as a download in Excel 2003 format.
Note that the following events will be run as handicapped events:
| Number | Name | Club | Boat Type | Event |
| 1 | R Hosking / P Hone | WALTON RC | 2x | VetB |
| 2 | C Ferris / J Wheeler | MORTLAKE AA | 2x | VetB |
| 3 | T Bull / A Taylor | LYMINGTON | 2x | VetC |
| 4 | R Standley / J Dodsworth | CHRISTCHURCH RC | 2x | VetC |
| 5 | A Mitchell / S Payne | WYCLIFFE COLLEGE | 2x | VetC |
| 6 | A Dombrowe / D Law | ARDINGLY | 2x | IM1 |
| 7 | N West / A Shire | WALTON RC | 2x | IM2 |
| 8 | S Knight / A Groom | WALTON RC | 2x | J18 |
| 9 | P Morley / C Russell | WEYBRIDGE RC | 2x | IM3 |
| 10 | B Feighery / C Mcaulay | LEICESTER RC | 2x | IM3 |
| 11 | N Thomas / M Lanzer | WALBROOK | 2x | VetD |
| 12 | M Bishop / G Groom | WALTON RC | 2x | VetD |
| 13 | K Shore / R Wotton | MOLESEY BC | 2x | VetF |
| 14 | T Bishop / G Potts | QUINTIN BC | 2x | VetF |
| 15 | R Green / S Wardell | BTC SOUTHAMPTON | 2x | VetF |
| 16 | S Walker / A Cook | WALTON RC | 2x | NOV |
| 17 | A Lukes / K Lucas | GUILDFORD RC | 2x | W.IM2 |
| 18 | G Duffill / C Curd | WEYBRIDGE RC | 2x | Vet.Nov |
| 19 | T Woolford / B Goodall | LYMINGTON | 2x | Vet.Nov |
| 20 | G Panter / P Fisher | THAMES RC | 2x | W.J18 |
| 21 | C Bawtree / K Tviet | ST GEORGES COLL | 2x | W.J17 |
| 22 | J Clarke / H Traylen | WALTON RC | 2x | W.J17 |
| 23 | S Lucas / A Ramanan | ARDINGLY | 2x | W.J17 |
| 24 | B Jeffries / A Meyer | WEYBRIDGE RC | 2x | J16 |
| 25 | M Bailey / J Rafferty | CHRISTCHURCH RC | 2x | J16 |
| 26 | A Boudiaf / A Uddin | LEA RC | 2x | J16 |
| 27 | T Barras / S Simargool | BURWAY RC | 2x | J16 |
| 28 | A Shea / H Lonergan | TIDEWAY SCULLERS | 2x | J15 |
| 29 | A Douglass / C Gathercole | WALTON RC | 2x | J15 |
| 30 | S Nigrelli / A Brady | ST GEORGES COLL | 2x | J15 |
| 31 | E Wells / A Holgate | WEYBRIDGE RC | 2x | W.IM3 |
| 32 | J Griggs / H Bolton | WALBROOK | 2x | W.IM3 |
| 33 | J Searle / F Rawlins | ARDINGLY | 2x | W.IM3 |
| 34 | S Tutty / E Price | WEYBRIDGE RC | 2x | W.IM3 |
| 35 | S Saunders / N Plank | ARDINGLY | 2x | W.VetB |
| 36 | J Leedham / L Goldsmith | ARDINGLY | 2x | W.VetB |
| 37 | R Holbrook / M Johnson | WEYBRIDGE LADIES | 2x | W.VetB |
| 38 | R Pollard / M Pidgeon | WEYBRIDGE RC | 2x | W.VetC |
| 39 | E Flavell / R Kornberg | WEYBRIDGE RC | 2x | W.VetD |
| 40 | J Emery / F Standley | CHRISTCHURCH RC | 2x | W.VetD |
| 41 | A Coxhead / A Miller | WEYBRIDGE RC | 2x | W.NOV |
| 42 | F Williams / L Barton | WALBROOK | 2x | W.NOV |
| 43 | A Lass / N Jordan | WALBROOK | 2x | W.NOV |
| 44 | J Choudry-Thomas / S Thornton | WEYBRIDGE LADIES | 2x | W.NOV |
| 45 | R Gilby / H Taylor | SIR W PERKINS S SCH | 2x | W.J16 |
| 46 | K Wingrove / F Cusack | LEA RC | 2x | W.J16 |
| 47 | H Jones / S Ball | WALTON RC | 2x | W.J16 |
| 48 | E Punter / J Noulton | KINGSTON GS | 2x | W.J16 |
| 49 | P Bridges / S Chalk | KINGSTON GS | 2x | W.J16 |
| 50 | G Clarke / J Swan | SIR W PERKINS S SCH | 2x | W.J16 |
| 51 | h cowley / s tweddell | BURWAY RC | 2x | W.J15 |
| 52 | A Hughes / K Bevan | WALBROOK TED SCH | 2x | W.J15 |
| 53 | S Crocker / R Cook | KINGSTON GS | 2x | W.J15 |
| 54 | M Fuller / G Lloyd | LADY E HOLLES | 2x | W.J15 |
| 55 | H Paremain / H Stead | WALTON RC | 2x | W.J15 |
| 56 | A Williams / L Aguss | ST GEORGES COLL | 2x | W.J15 |
| 57 | E Rogers / H Evans | LADY E HOLLES | 2x | W.J15 |
| 58 | J Lai / M Gray | ROSS RC | 2x | J14 |
| 59 | J Blanchfield / J Tate | STAINES | 2x | J13 |
| 60 | L Challice / E Cottington | WALBROOK TED SCH | 2x | W.J14 |
| 61 | A Surman / E Grindle | ROSS RC | 2x | W.J14 |
| 62 | M Skeet / E Cates | LADY E HOLLES | 2x | W.J14 |
| 63 | H Burn / S Behan | TIDEWAY SCULLERS | 2x | W.J14 |
| 64 | A Austyn / E Bentley-Fox | LADY E HOLLES | 2x | W.J14 |
| 65 | J Crossman / C Morris | ROSS RC | 2x | W.J13 |
| 66 | J Mottram | UPPER THAMES RC | 4x+ | J14 |
| 67 | A Buckingham | WALTON RC | 4x+ | J14 |
| 68 | E Johnson | LEA RC | 4x+ | W.J14 |
| 69 | I Pike | SIR W PERKINS S SCH | 4x+ | W.J14 |
| 70 | K Llewellyn | LADY E HOLLES | 4x+ | W.J14 |
| 71 | G Scott | SIR W PERKINS S SCH | 4x+ | W.J14 |
| 72 | O Triffitt | WEYBRIDGE LADIES | 4x+ | W.J14 |
| 73 | O Baynham-Williams | ROSS RC | 4x+ | W.J13 |
| 74 | A Slabbert | WALTON RC | 4x+ | W.J13 |
Division 2 - 12:00
| Number | Name | Club | Boat Type | Event |
| 75 | W Mackworth-Praed | AURIOL KENSINGTON | 1x | VetA |
| 76 | A Van den Broek | CASTLE DORE | 1x | VetA |
| 77 | M Chatwin | QUINTIN BC | 1x | VetA |
| 78 | L Clarke | WALLINGFORD RC | 1x | VetB |
| 79 | R Ratcliffe | QUINTIN BC | 1x | VetB |
| 80 | R Wilson | HENLEY RC | 1x | VetB |
| 81 | P Billin | ARDINGLY | 1x | VetB |
| 82 | R Foster | ETON COLL | 1x | VetC |
| 83 | M Maunsell | BEWL BRIDGE | 1x | VetC |
| 84 | D Reed | THAMES TRADESMEN | 1x | VetC |
| 85 | D Stanley | TWICKENHAM RC | 1x | VetC |
| 86 | S Pullen | TWICKENHAM RC | 1x | VetC |
| 87 | M Burbanks | MOLESEY BC | 1x | VetC |
| 88 | N West | WALTON RC | 1x | VetC |
| 89 | M Hume | BTC SOUTHAMPTON | 1x | VetC |
| 90 | D Robinson | WEYBRIDGE RC | 1x | VetC |
| 91 | A Mitchell | WYCLIFFE COLLEGE | 1x | VetC |
| 92 | G Groom | WALTON RC | 1x | VetC |
| 93 | E Gill | LONDON RC | 1x | IM1 |
| 94 | J Williams | TIDEWAY SCULLERS | 1x | IM2 |
| 95 | D Sawtell | WALBROOK | 1x | IM2 |
| 96 | J Simpson | CHRISTCHURCH RC | 1x | IM2 |
| 97 | D Ohrenstein | QUINTIN BC | 1x | IM2 |
| 98 | D Sexton | KINGS COLL SCH | 1x | J18 |
| 99 | O Williams | TIDEWAY SCULLERS | 1x | J18 |
| 100 | C Rabin | KINGS COLL SCH | 1x | J18 |
| 101 | P Jones | THAMES RC | 1x | J18 |
| 102 | J Bennett | KINGS COLL SCH | 1x | J18 |
| 103 | M Bennett | ST GEORGES COLL | 1x | J17 |
| 104 | A Frost | STAINES | 1x | J17 |
| 105 | D Ogunyoye | THAMES RC | 1x | J17 |
| 106 | Z Fedrick-Lees | SHOREHAM | 1x | J17 |
| 107 | J Capel | ST GEORGES COLL | 1x | J17 |
| 108 | M Green | SHOREHAM | 1x | J17 |
| 109 | A Shea | TIDEWAY SCULLERS | 1x | J17 |
| 110 | E Bradbury | IMPERIAL COLL | 1x | J17 |
| 111 | L Maloney | ST GEORGES COLL | 1x | J17 |
| 112 | K Biles | BURWAY RC | 1x | J17 |
| 113 | L Downes | LEA RC | 1x | J17 |
| 114 | J Piercy | ST GEORGES COLL | 1x | J17 |
| 115 | A Barnes | LYMINGTON | 1x | J17 |
| 116 | E Mcleod | QUINTIN BC | 1x | IM3 |
| 117 | B Swire | ETON EXCELSIOR | 1x | IM3 |
| 118 | J Lackner | KINGSTON RC | 1x | IM3 |
| 119 | R Thornton | GLOUCESTER RC | 1x | IM3 |
| 120 | D Clarke | WALTON RC | 1x | VetD |
| 121 | N Ryan | QUINTIN BC | 1x | VetD |
| 122 | W Bradbury | IMPERIAL COLL | 1x | VetD |
| 123 | C Harrison | BTC SOUTHAMPTON | 1x | VetD |
| 124 | D Jillings | MOLESEY BC | 1x | VetD |
| 125 | C Jillings | DEBEN | 1x | VetD |
| 126 | P Meaney | QUINTIN BC | 1x | VetD |
| 127 | C Williams | TIDEWAY SCULLERS | 1x | VetD |
| 128 | J Dixon | SHOREHAM | 1x | VetE |
| 129 | P Hollingworth | CHRISTCHURCH RC | 1x | VetE |
| 130 | I Andrews | THAMES TRADESMEN | 1x | VetE |
| 131 | J Woowat | GUILDFORD RC | 1x | VetE |
| 132 | A Tollett | STAINES | 1x | VetE |
| 133 | G Dodds | WEYBRIDGE RC | 1x | VetE |
| 134 | R Simpson | ARDINGLY | 1x | VetF |
| 135 | M Gardiner | MOLESEY BC | 1x | VetF |
| 136 | R Miura | MORTLAKE AA | 1x | NOV |
| 137 | P Evans | TIDEWAY SCULLERS | 1x | NOV |
| 138 | H Martin | ETON EXCELSIOR | 1x | NOV |
| 139 | W Horrocks | KINGS COLL SCH | 1x | NOV |
| 140 | E Seddon | KINGS COLL SCH | 1x | NOV |
| 141 | M Abbott | ARDINGLY | 1x | NOV |
| 142 | P Lock | LYMINGTON | 1x | NOV |
| 143 | M Godfrey | BOURNEMOUTH UNI | 1x | NOV |
| 144 | F Harris | KINGS COLL SCH | 1x | NOV |
| 145 | O Clarke | KINGS COLL SCH | 1x | NOV |
| 146 | S Boon | ROSS RC | 1x | NOV |
| 147 | S Jensma | WALTON RC | 1x | NOV |
| 148 | M Rogers | WALBROOK | 1x | NOV |
| 150 | A Morrow | ETON EXCELSIOR | 1x | Vet.Nov |
| 151 | M Leyland-Jones | LYMINGTON | 1x | Vet.Nov |
| 152 | S Maxwell | BTC SOUTHAMPTON | 1x | Vet.Nov |
| 153 | D Behan | TIDEWAY SCULLERS | 1x | Vet.Nov |
| 154 | J Brown | ETON EXCELSIOR | 1x | Vet.Nov |
| 155 | P Lukes | WALBROOK | 1x | Vet.Nov |
| 156 | B Gascoine | RADLEY MARINERS | 1x | Vet.Nov |
| 157 | P Cox-Hynd | UPPER THAMES RC | 1x | Vet.Nov |
| 158 | E Panton | LEA RC | 1x | W.J18 |
| 159 | L Hudson | LEA RC | 1x | W.J18 |
| 160 | H Traylen | WALTON RC | 1x | W.J17 |
| 161 | G Al-Moajil-Cole | SHOREHAM | 1x | W.J17 |
| 162 | C Aubugeau-Williams | DEBEN | 1x | W.J17 |
| 163 | T Adlington | ST GEORGES COLL | 1x | J16 |
| 164 | G Scofield | BURWAY RC | 1x | J16 |
| 165 | J Rafferty | CHRISTCHURCH RC | 1x | J16 |
| 166 | C De felice | ST GEORGES COLL | 1x | J16 |
| 167 | C Gilby | ST GEORGES COLL | 1x | J16 |
| 168 | A Keenes | WEYBRIDGE RC | 1x | J16 |
| 169 | T Simonds-Gooding | BARN ELMS | 1x | J16 |
| 170 | C McCaffery | ST GEORGES COLL | 1x | J16 |
| 171 | C Lippold | ST GEORGES COLL | 1x | J16 |
| 172 | P Frost | ARDINGLY | 1x | J15 |
| 173 | M Bolding | CASTLE DORE | 1x | J15 |
| 174 | J Pettitt | STAINES | 1x | J15 |
| 175 | D Lukes | WALBROOK TED SCH | 1x | J15 |
| 176 | J Ward | WALBROOK TED SCH | 1x | J15 |
| 177 | T Muggeridge | ST GEORGES COLL | 1x | J15 |
| 178 | E Tarrant | WALTON RC | 1x | J15 |
| 179 | J Coates | WALTON RC | 1x | J15 |
| 180 | C Heemskerk | READING RC | 1x | W.IM3 |
| 181 | J Muller | GUILDFORD RC | 1x | W.IM3 |
| 182 | A Lukes | GUILDFORD RC | 1x | W.IM3 |
| 183 | E Booker | WALLINGFORD RC | 1x | W.VetA |
| 184 | C Job | WALLINGFORD RC | 1x | W.VetB |
| 185 | P Jones | ETON EXCELSIOR | 1x | W.VetB |
| 186 | D Wyatt | BTC SOUTHAMPTON | 1x | VetG |
| 187 | J Purkess | BTC SOUTHAMPTON | 1x | VetG |
| 188 | K Williams | MORTLAKE AA | 1x | VetH |
| 189 | F Webb | QUINTIN BC | 1x | VetH |
| 190 | M Court-Smith | KINGSTON RC | 1x | W.NOV |
| 191 | J Church | WALBROOK | 1x | W.NOV |
| 192 | C Boon | WEYBRIDGE RC | 1x | W.NOV |
| 193 | C Mills | READING RC | 1x | W.NOV |
| 194 | C Dailey | WEYBRIDGE RC | 1x | W.NOV |
| 195 | M Fleming | WEYBRIDGE RC | 1x | W.Vet.Nov |
| 196 | J Alsop | GUILDFORD RC | 1x | W.Vet.Nov |
| 197 | R Bradbury | PARR S PRIORY RC | 1x | W.Vet.Nov |
| 198 | L Woolley | WEYBRIDGE LADIES | 1x | W.J16 |
| 199 | J Chew | BURWAY RC | 1x | W.J16 |
| 200 | E Blackwood | ROSS RC | 1x | W.J16 |
| 201 | R Courtney | LEA RC | 1x | W.J16 |
| 202 | C Huttner | LADY E HOLLES | 1x | W.J15 |
| 203 | C Nichols | SIR W PERKINS S SCH | 1x | W.J15 |
| 204 | E Horne | LADY E HOLLES | 1x | W.J15 |
| 205 | A Stevenson | SIR W PERKINS S SCH | 1x | W.J15 |
| 206 | G Bolton | LADY E HOLLES | 1x | W.J15 |
| 207 | I Cummins | SIR W PERKINS S SCH | 1x | W.J15 |
| 208 | E Ward | SIR W PERKINS S SCH | 1x | W.J15 |
| 209 | R Brown | SIR W PERKINS S SCH | 1x | W.J15 |
| 210 | S Pilgrim | SIR W PERKINS S SCH | 1x | W.J15 |
| 211 | E Culiney | ST GEORGES COLL | 1x | W.J15 |
| 212 | S Locke | SIR W PERKINS S SCH | 1x | W.J15 |
| 213 | T Jeffries | WEYBRIDGE RC | 1x | J14 |
| 214 | K Matheson | STAINES | 1x | J14 |
| 215 | B Lovett | BTC SOUTHAMPTON | 1x | J14 |
| 216 | T King | CHRISTCHURCH RC | 1x | J14 |
| 217 | M Aldridge | CHRISTCHURCH RC | 1x | J14 |
| 218 | B Maxwell | PANGBOURNE COLL | 1x | J14 |
| 219 | E Ferrelly | BURWAY RC | 1x | W.J14 |
| 220 | S Maxwell | BTC SOUTHAMPTON | 1x | W.J14 |
| 221 | S Thean | WEYBRIDGE LADIES | 1x | W.J14 |
| 222 | J Warrior | WALBROOK TED SCH | 1x | W.J14 |
| 223 | S Behan | TIDEWAY SCULLERS | 1x | W.J14 |
| 224 | H Burn | TIDEWAY SCULLERS | 1x | W.J14 |
Division 3 - 14:00
| Number | Name | Club | Boat Type | Event |
| 225 | P Abbott / R Mitchelson | ARDINGLY | 2x | IM2 |
| 226 | B Feighery / C Mcaulay | LEICESTER RC | 2x | IM2 |
| 227 | D Sexton / C Rabin | KINGS COLL SCH | 2x | J18 |
| 228 | M Wade / A Jones | WALTON RC | 2x | J18 |
| 229 | R Standley / J Dodsworth | CHRISTCHURCH RC | 2x | IM3 |
| 230 | H Martin / B Swire | ETON EXCELSIOR | 2x | IM3 |
| 231 | T Bull / A Taylor | LYMINGTON | 2x | IM3 |
| 232 | W Horrocks / F Harris | KINGS COLL SCH | 2x | NOV |
| 233 | O Clarke / E Seddon | KINGS COLL SCH | 2x | NOV |
| 234 | M Whitfield / J Needham | WEYBRIDGE RC | 2x | NOV |
| 235 | J Searle / S Saunders | ARDINGLY | 2x | W.IM2 |
| 236 | A Tomalin / P Knight | WALTON RC | 2x | Vet.Nov |
| 237 | R Fulton / A Morrow | ETON EXCELSIOR | 2x | Vet.Nov |
| 238 | D Williams / I Tarrant | WALTON RC | 2x | Vet.Nov |
| 239 | S Walker / N Allberry | WALTON RC | 2x | W.J18 |
| 240 | E Myles-Hook / L Primmer | GUILDFORD RC | 2x | W.J17 |
| 241 | F Salmon / E Sylvester | GUILDFORD RC | 2x | J16 |
| 242 | E Roberts / T Willers | KINGS COLL SCH | 2x | J15 |
| 243 | D Lukes / A Whitbread | WALBROOK TED SCH | 2x | J15 |
| 244 | G Boscaini-Gilroy / S Lock | KINGS COLL SCH | 2x | J15 |
| 245 | S Minall / J Fox | ARDINGLY | 2x | J15 |
| 246 | J Field / A Harris | ARDINGLY | 2x | J15 |
| 247 | T Capel / G Walters | WALBROOK | 2x | W.VetC |
| 248 | J Emery / F Standley | CHRISTCHURCH RC | 2x | W.VetC |
| 249 | P Von wielligh / D Jones | WALTON RC | 2x | W.VetC |
| 250 | S Pollok-Morris / S Payne | WYCLIFFE COLLEGE | 2x | W.VetC |
| 251 | M Neale / K Wirt | UPPER THAMES RC | 2x | W.VetC |
| 252 | K Hume / F Wilson | BTC SOUTHAMPTON | 2x | W.VetC |
| 253 | D Graham / S Eggeman | WALBROOK | 2x | W.VetE |
| 254 | P Stevens / O Reed | SIR W PERKINS S SCH | 2x | W.NOV |
| 255 | J Croom / H Russell | WALBROOK | 2x | W.NOV |
| 256 | S Lucas / N Plank | ARDINGLY | 2x | W.NOV |
| 257 | G Melvin / P Birch | GUILDFORD RC | 2x | W.J16 |
| 258 | G Alsop / S Crouch | GUILDFORD RC | 2x | W.J16 |
| 259 | N Dailey / A Humes | WEYBRIDGE RC | 2x | W.J15 |
| 260 | L Fain / H Gaywood | WALTON RC | 2x | J14 |
| 261 | T Jeffries / I Wallis | WEYBRIDGE RC | 2x | J14 |
| 262 | J Mottram / G Sharp | UPPER THAMES RC | 2x | J13 |
| 263 | H Berkley / T Berkley | UPPER THAMES RC | 2x | J13 |
| 264 | R Ball / S Watt | WALTON RC | 2x | W.J14 |
| 265 | I Misso / H Gregory | LADY E HOLLES | 2x | W.J14 |
| 266 | N Rarity / H Bruce | LADY E HOLLES | 2x | W.J14 |
| 267 | B Sadler / S Thean | WEYBRIDGE LADIES | 2x | W.J14 |
| 268 | A Austyn / M Dunster | LADY E HOLLES | 2x | W.J14 |
| 269 | O Baynham-Williams / M Phillips | ROSS RC | 2x | W.J13 |
| 270 | G Jones / S Jenkins | ROSS RC | 2x | W.J13 |
| 271 | B Mitchell | WALTON RC | 4x+ | J14 |
| 272 | B Johnston | SIR W PERKINS S SCH | 4x+ | W.J14 |
| 273 | A Surman | ROSS RC | 4x+ | W.J14 |
| 274 | Z Sharif | LADY E HOLLES | 4x+ | W.J14 |
| 275 | K Stevenson | GUILDFORD RC | 4x+ | W.J13 |
| 395 | Skiff 1 | Thames Valley Skiff Club | skf | SKF |
| 396 | Skiff 2 | Thames Valley Skiff Club | skf | SKF |
| 397 | Skiff 3 | Thames Valley Skiff Club | skf | SKF |
| 398 | Skiff 4 | Thames Valley Skiff Club | skf | SKF |
| 399 | Skiff 5 | Thames Valley Skiff Club | skf | SKF |
Division 4 - 15:30
| Number | Name | Club | Boat Type | Event |
| 276 | W Mackworth-Praed | AURIOL KENSINGTON | 1x | ELI |
| 277 | W Hoodless | UPPER THAMES RC | 1x | ELI |
| 278 | E Gill | LONDON RC | 1x | SEN |
| 279 | M Chatwin | QUINTIN BC | 1x | SEN |
| 280 | R Smalman-Smith | KINGSTON GS VET | 1x | VetB |
| 281 | R Hosking | WALTON RC | 1x | VetB |
| 282 | R Foster | ETON COLL | 1x | VetB |
| 283 | A Van den broek | CASTLE DORE | 1x | VetB |
| 284 | D Ohrenstein | QUINTIN BC | 1x | VetB |
| 285 | C Boon | WEYBRIDGE RC | 1x | VetB |
| 286 | G Pooley | CRABTREE BC | 1x | VetC |
| 287 | M Everington | WALTON RC | 1x | VetC |
| 288 | C Jillings | DEBEN | 1x | VetC |
| 289 | N Ryan | QUINTIN BC | 1x | VetC |
| 290 | S Biddle | BURWAY RC | 1x | IM1 |
| 291 | J Simpson | CHRISTCHURCH RC | 1x | IM1 |
| 292 | E Mcleod | QUINTIN BC | 1x | IM2 |
| 293 | J Williams | TIDEWAY SCULLERS | 1x | J18 |
| 294 | A Miller-Tate | ST GEORGES COLL | 1x | J18 |
| 295 | D Ogunyoye | THAMES RC | 1x | J18 |
| 296 | J Coxhead | WEYBRIDGE RC | 1x | J18 |
| 297 | A Groom | WALTON RC | 1x | J18 |
| 298 | J Kirkby | ST GEORGES COLL | 1x | J18 |
| 299 | J Pigram | GUILDFORD RC | 1x | J17 |
| 300 | W Davies | GUILDFORD RC | 1x | J17 |
| 301 | T Simonds-Gooding | BARN ELMS | 1x | J17 |
| 302 | B Board | SHOREHAM | 1x | J17 |
| 303 | S Knight | WALTON RC | 1x | J17 |
| 304 | J Harman | MOLESEY BC | 1x | IM3 |
| 305 | R Cowley | BURWAY RC | 1x | IM3 |
| 306 | A Shire | WALTON RC | 1x | IM3 |
| 307 | P Jones | THAMES RC | 1x | IM3 |
| 308 | M Bishop | WALTON RC | 1x | VetD |
| 370 | P Waller | MOLESEY BC | 1x | VetD |
| 309 | R Thornton | GLOUCESTER RC | 1x | VetE |
| 310 | A Gait | KINGSTON RC | 1x | VetF |
| 311 | T Bishop | QUINTIN BC | 1x | VetF |
| 312 | G Potts | QUINTIN BC | 1x | VetF |
| 313 | D Fisher | ST GEORGES COLL | 1x | NOV |
| 314 | J Banurji | ST GEORGES COLL | 1x | NOV |
| 315 | S Barrett | BURWAY RC | 1x | NOV |
| 316 | J Young | ST GEORGES COLL | 1x | NOV |
| 317 | J Styles | ST GEORGES COLL | 1x | NOV |
| 318 | S Wilson | WALTON RC | 1x | NOV |
| 319 | D Harrison | BTC SOUTHAMPTON | 1x | NOV |
| 320 | A Cook | WALTON RC | 1x | NOV |
| 321 | E Neame | ST GEORGES COLL | 1x | NOV |
| 322 | J Webb | WALTON RC | 1x | NOV |
| 323 | J Bramhall | ST GEORGES COLL | 1x | NOV |
| 324 | E Booker | WALLINGFORD RC | 1x | W.ELI |
| 325 | A Jackson | WEYBRIDGE RC | 1x | W.IM1 |
| 326 | C Heemskerk | READING RC | 1x | W.IM1 |
| 327 | S Pollok-Morris | READING RC | 1x | W.IM1 |
| 149 | S Cook | GLOUCESTER RC | 1x | W.IM1 |
| 328 | S Heywood | WEYBRIDGE RC | 1x | Vet.Nov |
| 329 | P Lock | LYMINGTON | 1x | Vet.Nov |
| 330 | S Wedlake | WALTON RC | 1x | W.J18 |
| 331 | C Aubugeau-Williams | DEBEN | 1x | W.J18 |
| 332 | M Little | GUILDFORD RC | 1x | W.J17 |
| 333 | E Blackwood | ROSS RC | 1x | W.J17 |
| 334 | S Amess | GUILDFORD RC | 1x | J16 |
| 335 | T Barras | BURWAY RC | 1x | J16 |
| 336 | A Uddin | LEA RC | 1x | J16 |
| 337 | A Boudiaf | LEA RC | 1x | J15 |
| 338 | L Brook-Gandy | KINGS COLL SCH | 1x | J15 |
| 339 | M Clement | KINGS COLL SCH | 1x | J15 |
| 340 | R Hume | BTC SOUTHAMPTON | 1x | J15 |
| 341 | R Greenwood | GUILDFORD RC | 1x | J15 |
| 342 | A Nelson | KINGS COLL SCH | 1x | J15 |
| 343 | C Lewis | BTC SOUTHAMPTON | 1x | J15 |
| 344 | C Gathercole | WALTON RC | 1x | J15 |
| 345 | O Fedrick-Lees | SHOREHAM | 1x | J15 |
| 346 | A Robey | KINGS COLL SCH | 1x | J15 |
| 347 | A Douglass | WALTON RC | 1x | J15 |
| 348 | L Goldsmith | ARDINGLY | 1x | W.IM3 |
| 349 | F Rawlins | ARDINGLY | 1x | W.IM3 |
| 350 | D Gait | PARR S PRIORY RC | 1x | W.VetD |
| 351 | R Green | BTC SOUTHAMPTON | 1x | VetG |
| 352 | J Leedham | ARDINGLY | 1x | W.NOV |
| 353 | E Stewart | WEYBRIDGE RC | 1x | W.NOV |
| 354 | C Mills | READING RC | 1x | W.Vet.Nov |
| 355 | S Ball | WALTON RC | 1x | W.J16 |
| 356 | H Jones | WALTON RC | 1x | W.J16 |
| 357 | H Cowley | BURWAY RC | 1x | W.J15 |
| 358 | H Fisher | WEYBRIDGE RC | 1x | W.J15 |
| 359 | K Mirpuri | SIR W PERKINS S SCH | 1x | W.J15 |
| 360 | J Harrison | SIR W PERKINS S SCH | 1x | W.J15 |
| 361 | E Hatto | SIR W PERKINS S SCH | 1x | W.J15 |
| 362 | R Joyce | SIR W PERKINS S SCH | 1x | W.J15 |
| 363 | J Stevens | SIR W PERKINS S SCH | 1x | W.J15 |
| 364 | S Wiseman | CHRISTCHURCH RC | 1x | W.J15 |
| 365 | A Cackett | SIR W PERKINS S SCH | 1x | W.J15 |
| 366 | M Gray | ROSS RC | 1x | J14 |
| 367 | O Knight | WALTON RC | 1x | J14 |
| 368 | H Lacey | UPPER THAMES RC | 1x | J14 |
| 369 | J Lai | ROSS RC | 1x | J14 |